The Complete Revenue Model
This section documents every revenue stream Crelligent generates across all three business units — project-based, retainer, subscription, licensing, and equity. Understand this architecture deeply, because it determines how you price, how you sell, and how you build financial resilience.
Enterprise Revenue Streams
| Revenue Stream | Type | Range (₦) | Notes |
|---|---|---|---|
| ESRE Phase 1 — Diagnostic | Project | ₦8M–₦20M | Per engagement; ~6 weeks |
| ESRE Phase 2 — Architecture | Project | ₦20M–₦60M | Follows Phase 1 |
| ESRE Phase 3 — Build | Project | ₦40M–₦200M+ | Largest single fee; 12–24 weeks |
| ESRE Phase 4 — Subscription | Retainer | ₦3M–₦15M/mo | Annual contract; 3 subscription tiers |
| Advisory Retainer | Retainer | ₦1.5M–₦6M/mo | Ongoing strategic advisory |
| Programme Management | Retainer | ₦2M–₦8M/mo | Crelligent manages execution |
| Data Strategy Engagement | Project | ₦15M–₦45M | Standalone data architecture + BI |
| Digital Platform Design | Project | ₦20M–₦80M | Product strategy + architecture, pre-build |
| Transformation Diagnostic | Project | ₦5M–₦15M | Standalone Phase 1 without full ESRE |
Edge Revenue Streams
| Revenue Stream | Type | Range (₦) | Notes |
|---|---|---|---|
| Hardware Design & Manufacturing | Project | ₦3M–₦25M | Custom sensor/device design per deployment |
| Hardware Deployment & Installation | Project | ₦2M–₦15M | On-site installation, configuration, testing |
| Edge Intelligence Platform — SaaS | Subscription | ₦500K–₦5M/mo | Monthly data platform fee per client |
| Fleet & Asset Monitoring | Subscription | ₦50K–₦150K/vehicle/mo | GPS + fuel sensor per vehicle |
| Cold Chain Monitoring | Subscription | ₦200K–₦800K/site/mo | Temperature + humidity per facility |
| Energy Monitoring | Subscription | ₦300K–₦1.2M/site/mo | Generator + power analytics per site |
| Predictive Maintenance Platform | Subscription | ₦400K–₦2M/mo | Machine health analytics per facility |
| Maintenance & Support Contract | Retainer | ₦300K–₦2M/mo | Hardware maintenance SLA per deployment |
| Custom IoT Integration | Project | ₦8M–₦40M | Bespoke integration with client systems |
Foundry Revenue Streams
| Revenue Stream | Type | Range (₦) | Notes |
|---|---|---|---|
| Tier 1 — Spark Kit | Project | ₦2.5M–₦4.5M | Fixed fee; 8-week concept validation |
| Tier 2 — Build Kit (service fee) | Project | ₦12M–₦25M | Phased; includes MVP platform build |
| Tier 3 — Scale Kit (service fee) | Project | ₦25M–₦80M | Full co-creation; milestone payments |
| Platform Licensing (Tier 2) | Subscription | ₦800K–₦2.5M/mo | Monthly fee for Crelligent-built platform |
| Platform Licensing (Tier 3) | Subscription | ₦1.5M–₦5M/mo | Scales with usage post-launch |
| Venture Operating Retainer | Retainer | ₦1M–₦4M/mo | Crelligent embedded operator post-launch |
| Corporate Venture Programme | Project | ₦20M–₦60M | Full venture design and build for corporate |
| DFI / Institutional Programme | Project | ₦30M–₦100M | Government or development finance build |
| Equity Dividend / Exit Income | Portfolio | Variable | Distributions and exits from equity portfolio |
Revenue Target Model — Year 1 to Year 3
| Revenue Category | Year 1 Target | Year 2 Target | Year 3 Target |
|---|---|---|---|
| Enterprise Project Fees | ₦80M–₦140M | ₦200M–₦350M | ₦400M–₦700M |
| Enterprise Retainers/Subscriptions | ₦12M–₦30M | ₦60M–₦120M | ₦150M–₦300M |
| Edge Hardware + Deployment | ₦20M–₦50M | ₦80M–₦150M | ₦180M–₦320M |
| Edge SaaS Subscriptions | ₦6M–₦18M | ₦40M–₦90M | ₦120M–₦250M |
| Foundry Service Fees | ₦15M–₦35M | ₦50M–₦100M | ₦120M–₦220M |
| Foundry Platform Licensing | ₦3M–₦9M | ₦20M–₦50M | ₦60M–₦140M |
| TOTAL CASH REVENUE | ₦136M–₦282M | ₦450M–₦860M | ₦1.03B–₦1.93B |
| Equity Portfolio (non-cash) | Building | ₦150M–₦500M est. | ₦500M–₦2B+ est. |
The Recurring Revenue Priority
Set a firm internal target: by the end of Year 3, a minimum of 40% of Crelligent's total revenue should come from recurring streams — ESRE Phase 4 subscriptions, Edge SaaS, advisory retainers, and Foundry platform licensing. Project revenue is a treadmill — you must win new work every month just to stand still. Recurring revenue is a compounding asset. Track the recurring percentage monthly. Build it into every commercial negotiation.